
Introduction
Benefits
Specifications
CPU | Arm Cortex-A7, up to 900MHz |
MCU | RISC-V XuanTie E907, up to 600MHz |
Memory | SiP 64MB DDR |
Video Encoder | H.265/H.264 - 3M@30fps MJPEG - 1080P@60fps JPEG - 8192*8192 |
Camera | Parallel CSI - 10-bit width MIPI CSI - 2-lane |
Display | Support MIPI DSI, RGB and other common display output |
Interface | USB DRD, SDIO, EMAC
UART *4, TWI *5, SPI *4, WIEGAND IN PWM *11 GPADC GPIO *6 |
Software System | Tina Linux RTOS |
★ ©2025 Allwinner Technology Co., Ltd. All rights reserved |
粤ICP备16116213号-6
粤公网安备 44049102496526号
★