
Introduction
Benefits
Specifications
CPU | Arm Cortex-A7, up to 900MHz |
MCU | RISC-V XuanTie E907, up to 600MHz |
NPU | 0.5 Tops (INT8) |
Memory | SiP 64MB DDR |
Video Encoder | H.265/H.264 - 4M@30fps MJPEG - 1080P@60fps JPEG - 8192*8192 |
Video Decoder | H.264 - 4M@30fps MJPEG - 1080P@60fps JPEG - 16384*16384 |
Camera | Parallel CSI - 10-bit width MIPI CSI - 2*2-lane |
Display | Support 2-lane MIPI-DSI, RGB888, BT656 and other common display output |
Interface | USB 2.0 DRD, GMAC, SMHC *3 UART *4, TWI *5, SPI *4, WIEGAND IN PWM *11 GPADC GPIO *6 |
Software System | Tina Linux FreeRTOS |
★ ©2025 Allwinner Technology Co., Ltd. All rights reserved |
粤ICP备16116213号-6
粤公网安备 44049102496526号
★