
Introduction
Benefits
Specifications
CPU | Quad-Core Arm Cortex-A7, up to 1.6GHz |
MCU | RISC-V XuanTie E907, up to 600MHz |
Memory | Support 16bit 4GB DDR Support DDR3/DDR3L Support DDR4 |
Camera | Parallel CSl - 8/10/12/16-bit width MIPI CSI - 4-lane/2*2-lane/1+1+1-lane |
Display | Support RGB, Dual-link LVDS, MIPI DSI |
Interface | GMAC *3, CAN-FD *2, LocalBus *1 PWM *30, UART *10, TWI*6 GPADC *24, TPADC *4 GPIO *141 |
Software System | AMP multi-core system(Tina Linux+RTOS+Baremetal) |
★ ©2025 Allwinner Technology Co., Ltd. All rights reserved |
粤ICP备16116213号-6
粤公网安备 44049102496526号
★